Requirements according to PN-EN 197-1 | UNIT | REQUIRED VALUES |
Compressive strength after 2 days | MPa | ">= 10.0" |
Compressive strength after 28 days | MPa | ">= 42.5 <= 62.5" |
Setting time (start) | min | ">= 60" |
Volume stability | mm | "<= 10" |
Loss on ignition | % | "<= 5.0" |
Insoluble residue | % | "<= 5.0" |
Sulfate content (as SO3) | % | "<= 4.0" |
Chloride content | % | "<= 0.10" |
Hydration heat after 41 h | ppm | "<= 270" |
Requirements according to PN-B-19707 | UNIT | REQUIRED VALUES |
Resistance to sulfate aggression | % | "<= 0.5" |
Alkali content (as Na2Oeq) | % | "<= 1.1" |
Technical consultancy
see