| REQUIREMENTS according to EN 197-1 | UNIT | REQUIRED VALUE |
| Compressive strength after 2 days | MPa | ≥ 10.0 |
| Compressive strength after 28 days | MPa | ≥ 42.5 ≤ 62.5 |
| Setting time (initial) | min | ≥ 60 |
| Volume stability | mm | ≤ 10 |
| Sulfate content (as SO3) | % | ≤ 3.5 |
| Chloride content | % | ≤ 0.10 |
| Chromium content Cr(VI) | ppm | ≤ 2.0 |
| Requirements according to PN-B-19707 | UNIT | REQUIRED VALUES |
| Alkali content (as Na2Oeq) | % | ≤ 0.8 |
Technical consultancy
see