| REQUIREMENTS according to EN 197-1 | UNIT | REQUIRED VALUES |
| Compressive strength after 2 days | MPa | ">= 20.0" |
| Compressive strength after 28 days | MPa | ">= 42.5 <= 62.5" |
| Setting time (initial) | min | ">= 60" |
| Volume stability | mm | "<= 10" |
| Loss on ignition | % | "<= 5.0" |
| Insoluble residue | % | "<= 5.0" |
| Sulfates content (as SO3) | % | "<= 4.0" |
| Chloride content | % | "<= 0.10" |
| Chromium content Cr(VI) | ppm | "<= 2.0" |
Technical consultancy
see