REQUIREMENTS according to PN-EN 197-1 | UNIT | REQUIRED VALUES |
Compressive strength after 2 days | MPa | ">= 10.0 |
Compressive strength after 28 days | MPa | ">= 42.5 <= 62.5 |
Setting time (beginning) | min | ">= 60 |
Volume stability | mm | "<= 10 |
Loss on ignition | % | "<= 5 |
Insoluble residue | % | "<= 5 |
Sulfate content (as SO3) | % | "<= 4 |
Chloride content | % | "<= 0.10 |
Chromium content Cr(VI) | ppm | "<= 2.0 |
Hydration heat after 41 h | J/g | "<= 270 |
Requirements according to PN-B-19707 | UNIT | REQUIRED VALUES |
Sulfate resistance | % | "<= 0.5 |
Alkali content (as Na2Oeq) | % | "<= 1.1 |
Technical consultancy
see