Requirements according to EN 197-1 | UNIT | REQUIRED VALUES | |
Compressive strength after: 2 days | MPa | ≥ 20,0 | |
Compressive strength after: 28 days | MPa | ≥ 42,5 ≤ 62,5 | |
Binding time: (start) | min | ≥ 60 | |
Soundness | mm | ≤ 10 | |
Loss on ignition | % | ≤ 5,0 | |
Insoluble residue | % | ≤ 5,0 | |
Sulphate content (as SO3) | % | ≤ 4,0 | |
Chloride content | % | ≤ 0,10 | |
Chrome content - Cr (VI) | ppm | ≤ 2,0 |
Odra SA Cement Mill continually reduces its impact on the environment. Modernization of equipment, changes in technology and the use of a significant part of industrial waste for other activity can satisfy the most stringent requirements for the protection of the environment.